Category Archives: Final Tables 2009-10

Final Essex Inter-League Table 2009-10

MENS DIVISION ONE P W D L A F
ILFORD 5 5 0 0 7 43
SOUTHEND 5 4 0 1 11 39
COLCHESTER 5 3 0 2 20 30
CLACTON 5 1 0 4 34 16
BRAINTREE 5 1 1 3 38 12
HARLOW 5 0 1 4 40 10
             
VETS DIVISION ONE P W D L A F
BURNHAM A 5 5 0 0 5 40
ILFORD A 5 4 0 1 16 29
COLCHESTER A 5 3 0 2 19 26
HARLOW A 5 2 0 3 19 26
BECONTREE 5 1 0 4 32 13
BRAINTREE A 5 0 0 5 44 1
             
VETS DIVISION TWO P W D L A F
SOUTHEND A 5 5 0 0 12 33
CLACTON A 5 3 0 2 21 24
BURNHAM B 5 3 0 2 22 23
CHELMSFORD A 5 2 0 3 25 20
BRENTWOOD A 5 2 0 3 25 20
CHELMSFORD B 5 0 0 5 30 15
             
VETS DIVISION THREE P W D L A F
BRAINTREE B 4 2 0 2 15 21
WEST ESSEX A 4 2 0 2 17 19
BASILDON A 4 2 0 2 17 19
BASILDON B 4 3 0 1 18 18
SOUTHEND B 4 1 0 3 23 13
             
VETS DIVISION FOUR P W D L A F
CHELMSFORD C 4 4 0 0 7 29
WALTHAM FOREST 4 3 0 1 15 21
BURNHAM C 4 2 0 2 16 20
BRENTWOOD B 4 1 0 3 22 14
BRAINTREE C 4 0 0 4 30 6
             
VETS DIVISION FIVE P W D L A F
CLACTON B 5 5 0 0 9 36
SOUTHEND C 5 4 0 1 16 29
HARLOW B 5 3 0 2 17 28
SOUTHEND D 5 1 0 4 29 16
WEST ESSEX B 5 1 0 4 32 13
ILFORD B 5 1 0 4 32 13
             
JUNIOR DIVISION ONE P W D L A F
CHELMSFORD 3 3 0 0 4 26
CLACTON A 3 2 0 1 14 16
SOUTHEND A 3 1 0 2 17 13
COLCHESTER A 3 0 0 3 25 5
             
SUPER VETS DIV ONE P W D L A F
BURNHAM 5 4 0 1 11 34
CLACTON A 5 2 0 3 22 23
BRENTWOOD A 5 3 0 2 23 22
SOUTHEND A 5 3 0 2 23 22
COLCHESTER 5 2 0 3 27 18
BECONTREE 5 1 0 4 29 16
             
SUPER VETS DIV TWO P W D L A F
BASILDON 5 4 0 1 13 32
WALTHAM FOREST 5 3 0 2 17 28
CHELMSFORD 5 4 0 1 19 26
SOUTHEND B 5 3 0 2 19 26
SOUTHEND C 5 1 0 4 29 16
CLACTON B 5 0 0 5 38 7